Early Head Start
Early Head Start
720 S E St, 92408
- Program
- Early Head Start
- Funded slots
- 56
- Run by
- Volunteers of America Southwest Corporation
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the city limits
68 programs7 Head Start centers with 228 funded slots, 59 licensed child care centers and 2 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in California; transitional kindergarten (TK), the first year of a two-year kindergarten program, is the public program for 4-year-olds.
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
720 S E St, 92408
Early Head Start
799 E Rialto Ave, 92408
Head Start
1151 Crestview Ave, 92410
Early Head Start
205 S Allen St, 92408
Early Head Start
2382 Del Rosa Ave, 92404
Head Start
2969 Flores St, 92407
Early Head Start
1755 Maple St, 92411
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Holy Rosary Academy | Pre-K–8 | 21 children | Roman Catholic | 2620 N Arrowhead Ave |
| Our Lady Of The Assumption School | Pre-K–8 | 23 children | Roman Catholic | 796 W 48th St |
Every center with a current license from the California Department of Social Services, Community Care Licensing, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| Alessandro Preschool | Preschoolers | 20 | 2019 | 670 Ramona Avenue |
| Arrowhead Grove Head Start & State Preschool | Preschoolers | 32 | 2019 | 1151 North Crestview Ave |
| Cajon High School | Infants and toddlers | 38 | 2001 | 1200 W. Hill Drive |
| Caring Hearts Child Development Center LLC | Preschoolers | 12 | 2022 | 1558 W Base Line ST |
| Caring Hearts Child Development Center LLC | Infants and toddlers | 12 | 2022 | 1558 W Baseline St |
| Csusb Children's Center | Preschoolers | 40 | 1994 | 5500 University PKWY |
| Csusb-Infant/Toddler Center | Infants and toddlers | 30 | 2005 | 5500 University Parkway |
| Del Rosa Christian Pre-School | Preschoolers | 75 | 1993 | 1333 East 39th Street |
| Dominguez Preschool/San Bernardino City USD | Preschoolers | 24 | 2023 | 135 S Allen St. |
| Fortune Preschool | Preschoolers | 36 | 2022 | 655 W 2nd St |
| Inland Child Development Center | Preschoolers | 60 | 2023 | 1200 North E Street |
| Kid's Way Child Care Center | Infants, toddlers and preschoolers | 58 | 2024 | 4835 Hallmark PKWY |
| Kidz Rock Children's Learning Center | Preschoolers | 90 | 2005 | 2345 South Waterman Avenue |
| Kidzrock Children's Learning Center | Infants and toddlers | 10 | 2008 | 2345 S Waterman Avenue |
| Little Mountain Preschool | Preschoolers | 75 | 2023 | 2915 Little Mountain Drive |
| Little Mountain Preschool | Infants and toddlers | 16 | 2023 | 2915 Little Mountain Drive |
| Oak Tree D Street | Preschoolers | 51 | 2026 | 1900 N D St |
| Oak Tree D Street | Infants and toddlers | 12 | 2022 | 1900 D Street |
| Ocs Holy Rosary Academy Preschool | Preschoolers | 44 | 2009 | 2620 N. Arrowhead Avenue |
| Ocs Our Lady of the Assumption Preschool | Preschoolers | 40 | 2015 | 796 W. 48th Street |
| Psd/Mill Child Development Center | Preschoolers | 160 | 2021 | 205 South Allen Street |
| Ready Set Grow Learning Services | Preschoolers | 75 | 2017 | 1528 Pumalo Street |
| Ready Set Grow Learning Services | Infants and toddlers | 11 | 2017 | 1528 Pumalo Street |
| San Bernardino City School Dist. -Allred Child Dev | Preschoolers | 150 | 1994 | 303 S. K Street |
| San Bernardino City School Dist. Allred | Infants and toddlers | 38 | 2000 | 303 S. K Street |
| San Bernardino Valley College Child Dev. Ctr. | Preschoolers | 250 | 2007 | 701 S Mount Vernon AVE |
| San Bernardino Valley College Child Dev. Ctr. | Infants and toddlers | 60 | 2007 | 701 S. Mt. Vernon Avenue |
| Sbcss Victoria State Preschool | Infants, toddlers and preschoolers | 24 | 2024 | 1505 Richardson Steet |
| Sbcusd - Rio Vista Preschool | Preschoolers | 24 | 2006 | 1451 California Street |
| Sbcusd-Abraham Lincoln Elementary School | Preschoolers | 59 | 1999 | 255 W. 13th Street |
| Sbcusd-Arrowhead Preschool | Preschoolers | 24 | 2000 | 3825 Mountain View Avenue |
| Sbcusd-Arroyo Valley Infant Toddler Center | Infants and toddlers | 18 | 2001 | 1881 W. Baseline Room #g-107 |
| Sbcusd-Bradley Preschool | Preschoolers | 36 | 2000 | 1300 Valencia Avenue |
| Sbcusd-California Preschool | Preschoolers | 24 | 2001 | 2699 N. California Street |
| Sbcusd-Davidson Preschool | Preschoolers | 24 | 2001 | 2844 Davidson Avenue |
| Sbcusd-Gomez Preschool | Preschoolers | 24 | 2017 | 1480 W. 11th Street |
| Sbcusd-Hillside Preschool | Preschoolers | 24 | 2001 | 4975 Mayfield Avenue |
| Sbcusd-Hunt Preschool | Preschoolers | 23 | 2001 | 1342 Pumalo Street |
| Sbcusd-Inghram Preschool | Preschoolers | 24 | 2000 | 1695 W. 19th Street |
| Sbcusd-Jones Preschool | Preschoolers | 24 | 2017 | 700 North F Street |
| Sbcusd-Kendall Preschool | Preschoolers | 24 | 2021 | 4951 N State St. |
| Sbcusd-Lytle Creek Preschool | Preschoolers | 48 | 2000 | 275 S. K Street |
| Sbcusd-Monterey Elementary | Preschoolers | 23 | 2000 | 794 Monterey |
| Sbcusd-Mount Vernon Elementary | Preschoolers | 24 | 2000 | 1271 W. 10th Street |
| Sbcusd-Riley Preschool | Preschoolers | 24 | 2001 | 1266 N. G Street |
| Sbcusd-Roberts Elementary | Preschoolers | 36 | 2000 | 494 E. 9th Street |
| Sbcusd-Roosevelt Elementary | Preschoolers | 24 | 2000 | 1554 N. Garner |
| Sbcusd-Urbita Preschool | Preschoolers | 23 | 2001 | 771 S. J Street |
| Sbcusd-Wilson Preschool | Preschoolers | 23 | 2001 | 2894 Belle Street |
| Sbcusd/Francis Grice CDC | Infants, toddlers and preschoolers | 148 | 2025 | 547 W 17th ST |
| Temple Learning Center | Preschoolers | 30 | 2012 | 1583 Union ST |
| The Fundamentals Preschool Academy | Preschoolers | 45 | 2006 | 2424 Kendall Drive |
| The Right Track Preschool & Child Care, LLC | Preschoolers | 32 | 2023 | 6245 Palm Avenue |
| The Right Track Preschool & Child Care, LLC | Infants and toddlers | 8 | 2023 | 6245 Palm Avenue |
| Volunteers of America | Preschoolers | 32 | 2008 | 720 South E Street |
| Volunteers of America Early Head Start | Infants and toddlers | 56 | 2003 | 720 South E Street |
| Volunteers of America Ehs Cc Pp | Preschoolers | 24 | 2016 | 799 East Rialto Avenue |
| Volunteers of America Ehs Cc Pp | Infants and toddlers | 88 | 2016 | 799 East Rialto Avenue |
| Whitney Young Head Start | Infants, toddlers and preschoolers | 56 | 2024 | 1755 West Maple Street |
Inside the city limits: 7 Head Start or Early Head Start centers, 2 private schools with pre-K and 59 licensed child care centers.
Transitional kindergarten (TK) takes children by age: children who turn 4 on or before September 1. Who qualifies: all 4-year-olds (universal since 2025–26). Cost: free. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 7 centers in San Bernardino are run by Volunteers of America Southwest Corporation and County of San Bernardino, Preschool Services Dept.
59 centers with 2,639 licensed places in all; 17 centers take infants. The largest by licensed capacity is San Bernardino Valley College Child Dev. Ctr. (250).
Our Lady Of The Assumption School (23 in pre-K) and Holy Rosary Academy (21 in pre-K).
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the California Department of Social Services, Community Care Licensing's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.